![]() | ||
| 2475 Eaton Ferry Road Littleton, NC 27850 Toll Free: 1-866-730-5711 252-586-5711 FAX: 252-586-3152 Email: lgcc@earthlink.net | On-line Payments | |
| ONLINE PAYMENTS Lake Gaston Chamber Membership / Renewals and Sponsorships | |||||||||||||||||||||||||||||||||||||
| Regular Membership - New and Renewals | |||||||||||||||||||||||||||||||||||||
| Full Member Options (Now through Dec. 31, 2012) | |||||||||||||||||||||||||||||||||||||
| 1-5 Employees - $150.00 (to add Links and/or Logo, see **Additional Options) Entitles you to space in our Membership Directory and Buyer's Guide, On-line Directory, Advertising Display (brochures, business cards,) Chamber Brochures, Membership Plaque, Newsletter, Referrals and Voting. | |||||||||||||||||||||||||||||||||||||
| 6-10 Employees - $175.00 (to add Links and/or Logo, see **Additional Options) Entitles you to space in our Membership Directory and Buyer's Guide, On-line Directory, Advertising Display (brochures, business cards,) Chamber Brochures, Membership Plaque, Newsletter, Referrals and Voting. | |||||||||||||||||||||||||||||||||||||
| 11-20 Employees - $200.00 (to add Links and/or Logo, see **Additional Options) Entitles you to space in our Membership Directory and Buyer's Guide, On-line Directory, Advertising Display (brochures, business cards,) Chamber Brochures, Membership Plaque, Newsletter, Referrals and Voting. | |||||||||||||||||||||||||||||||||||||
| 21-50 Employees - $250.00 (to add Links and/or Logo, see **Additional Options) Entitles you to space in our Membership Directory and Buyer's Guide, On-line Directory, Advertising Display (brochures, business cards,) Chamber Brochures, Membership Plaque, Newsletter, Referrals and Voting. | |||||||||||||||||||||||||||||||||||||
| Over 50 Employees - $350.00 (to add Links and/or Logo, see **Additional Options) Entitles you to space in our Membership Directory and Buyer's Guide, On-line Directory, Advertising Display (brochures, business cards,) Chamber Brochures, Membership Plaque, Newsletter, Referrals and Voting. | |||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||
| Full Member Associate (Now through Dec. 31, 2012) | |||||||||||||||||||||||||||||||||||||
| $125.00 (to add Links and/or Logo, see **Additional Options) Employer must be a full member. Entitles you to the same benefits as Full Member. | |||||||||||||||||||||||||||||||||||||
| Charities, Churches, Individuals Membership (Now through Dec. 31, 2012) | |||||||||||||||||||||||||||||||||||||
| $75.00 (to add Links and/or Logo, *see Additional Options) Entitles you to the same benefits as Full Member with the exception of voting rights. | |||||||||||||||||||||||||||||||||||||
| Additional Regular Membership Options - New or Renewals | |||||||||||||||||||||||||||||||||||||
| Links (Now through Dec. 31, 2012) | |||||||||||||||||||||||||||||||||||||
| $30.00 In addition to your listing in the Chamber on-line membership directory, we will display up to two websites and two emails with direct links. | |||||||||||||||||||||||||||||||||||||
| Button Ads - Home Page (Now through Dec. 31, 2012) | |||||||||||||||||||||||||||||||||||||
| Button ADs provide a direct link from the Chamber home page to your website. ADs rotate every time the home page is refreshed - giving all fair position to all members who purchase this option. You may choose to purchase the Button Ad for 6 months or for 1 year. | |||||||||||||||||||||||||||||||||||||
| $600.00 per year | |||||||||||||||||||||||||||||||||||||
| $350.00 - 6 Months | |||||||||||||||||||||||||||||||||||||
| Additional Category(s) for On-Line Membership Directory (limit of 4 categories - 2 categories come with membership - this option allows 2 additional) | |||||||||||||||||||||||||||||||||||||
| Sponsor Memberships | |||||||||||||||||||||||||||||||||||||
| Platinum Member - $500 savings (Now through Dec. 31, 2012) | Gold Member - $185.00 savings (Now through Dec. 31, 2012) | ||||||||||||||||||||||||||||||||||||
| $2100.00 | $1200.00 | ||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| back to top | |||||||||||||||||||||||||||||||||||||
| HOME :: DIRECTORY :: BOARD OF DIRECTORS :: NEWSLETTER :: AREA INFO :: APPLICATION :: RESOURCE LINKS :: CONTACT |
| ©2005 Lake Gaston Chamber of Commerce & Visitor Center, Inc. All Rights Reserved Website Maintained by: Virtually Yours...at the Lake |
